Current-Raft
Current-Raft sells packrafts from affordable beginner boats to whitewater self-bailers, plus bikerafting sets, courses and a configurator.
- Headquarters
- Rödermark (Hesse), Germany
- Manufacturing
- laut Current-Raft bei einem Partner in China; nach Auskunft aus der Branche Auftragsfertigung (OEM), z. B. bei ALL FUN
- Models
- 18
- Website
- currentraft.com
Tested by us: We tested the Cataract ourselves: a cool boat, but with accessories very expensive and very heavy for us. A video is planned for next year.
Models
| Model | Use | Weight | Length | Load capacity |
|---|---|---|---|---|
| Shoreline | Touring, light whitewater (up to class II) | 1.85–2.6 kg (packraft without accessories) | 200 / 220 / 235 / 245 / 255 cm | 100–180 kg |
| Nature | Beginners, flatwater | 2.0 kg (packraft without accessories) | 210 cm | 150 kg |
| Merge | Tandem, family, light whitewater | 2.7–4.2 kg (packraft without accessories) | 270 / 320 / 350 / 360 cm | 270–400 kg, 2 people |
| Merge RS | Tandem, touring, whitewater up to class III | 3.9 kg (packraft without accessories) | 320 cm | 330 kg, 2 people |
| Bikeraft / Bikeraft RS | Bikerafting | 2.95 kg (packraft without accessories) | 245 cm | 180 kg |
| Bikeraft Bail | Bikerafting, whitewater | 3.15 kg (packraft without accessories) | 245 cm | 125–160 kg |
| Roll | Technical whitewater (up to class IV), rollable | 3.35 / 3.8 kg (packraft without accessories) | 255 / 275 cm | 160 / 170 kg |
| Roll Expedition | Expedition, whitewater | 3.7 kg (packraft without accessories) | 265 cm | 165 kg |
| Arrow / Arrow RS | Touring on rivers and lakes | 3.05 kg (packraft without accessories) | 293 cm | 188 kg |
| Spear | Touring on rivers and lakes | 3.25 kg (packraft without accessories) | 300 cm | 200 kg |
| SeaPack | Sea-kayak-style touring on lakes and along the coast | 4.45 kg (packraft without accessories) | 323 cm | 155 kg |
| Rodeo | Playboat, whitewater (class III–IV) | 3.4 / 3.85 kg (packraft without accessories) | 255 / 275 cm | 170 / 180 kg |
| Revolution 2.0 / 3.0 | Hard whitewater (class IV–V), rollable | 3.4 / 3.85 kg (packraft without accessories) | 255 / 265 cm | 135 / 150 kg |
| Cataract | Hard whitewater (up to class V) | 4.4 kg / 4.8 kg (two sizes, boat without accessories) | 255 / 265 cm | 125–160 kg |
| Big Bail | Whitewater self-bailer | 4.0 / 4.4 kg (basis not stated) | 263 cm | 145 kg |
| Packyak | Technical whitewater, kayak-like | 4.2 kg (packraft without accessories) | 262 cm | 140 kg |
| Boof Banana | Creeking, hard whitewater | 3.0 kg (packraft without accessories) | 262 cm | 100 kg |
| Left and Right NOGUERA | Fast touring | 4.05 kg (packraft without accessories) | 268 cm | 140 kg |
Weights according to Current-Raft for the packraft with fittings and valve, without seat, backrest and accessories. Where there are several lengths, the values are listed in the same order.
Models with a link have their own page with all the data.
Manufacturer's information, retrieved 16.11.2026. Weights and dimensions are stated differently depending on size and features. The manufacturer's website is authoritative.
Sources
- Product pages and shop: currentraft.com
- About us: currentraft.com
- Legal notice: currentraft.com